Regulatory Alignment Guide
How Total Access Control supports compliance with major regulatory frameworks across government, healthcare, financial services, energy, and information security — with detailed alignment guides for each framework.
How to use this guide. Each framework below summarises how TAC supports the technical controls auditors and assessors expect. Compliance with any framework is determined by your organisation’s complete control environment — of which TAC is one technical component. Click any framework for the full alignment guide with detailed control mappings.
Compliance Guides by Framework
Each guide describes the specific controls TAC addresses, what TAC does not cover, and what evidence TAC produces for auditors.
TAC Capabilities × Compliance Frameworks
Primary = TAC addresses the framework requirement directly. Supporting = TAC contributes to but is one of multiple controls needed. — = framework does not explicitly address this capability.
| TAC Capability | NIST | HIPAA | PCI-DSS | FedRAMP | NERC / IEC | ISO 27001 | SOC 2 | AI Gov |
|---|---|---|---|---|---|---|---|---|
| MFA on All Applications | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | SUPPORTING |
| Identity Federation (Multi-Directory) | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | SUPPORTING |
| Continuous Device Posture | PRIMARY | SUPPORTING | PRIMARY | PRIMARY | SUPPORTING | SUPPORTING | PRIMARY | SUPPORTING |
| Comprehensive Audit Trail | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY |
| Single Encrypted Channel (TLS 1.2/1.3 + FIPS 140-2) | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | SUPPORTING | SUPPORTING |
| Least-Privilege Policy Engine | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY | PRIMARY |
| Legacy App Security Uplift | SUPPORTING | PRIMARY | PRIMARY | PRIMARY | PRIMARY | SUPPORTING | SUPPORTING | — |
| Single-Tenant SVA Architecture | SUPPORTING | PRIMARY | SUPPORTING | PRIMARY | SUPPORTING | PRIMARY | PRIMARY | — |
| AI Agent Access Control | SUPPORTING | — | — | SUPPORTING | — | SUPPORTING | — | PRIMARY |
Questions about your specific framework?
Our team can walk through specific control requirements for your industry, regulatory obligations, and audit timeline.